Necklace Sizes
Size (cm) | Wearing Effect | Suitable Crowds & Occasions |
35.5cm | Snug fit around the neck (above the collarbone) | Ideal for slender necks, pairs with minimalist pendants for daily commutes or as a base for layering |
40.6cm | Falls exactly at the collarbone | Versatile size for most women, suitable for daily wear, dates and office settings |
45.7cm | Falls 1-2cm below the collarbone | For those who prefer a moderate length, matches medium-sized pendants and works for both casual and formal occasions
|
50.8cm | Falls above the chest | Complements loose tops or dresses for an elegant look, perfect for parties, dinners and other events |
60.9cm | Falls in the middle of the chest | Great for layering with shorter necklaces or wearing alone to make a statement, suitable for casual outings and vacations |
Bracelet Sizes
Size (Inches) | Size (cm) | Wearing Effect | Suitable Wrist Circumference |
6.5″ | 16.5cm | Snug fit on wrist, slightly tight | 14-15cm |
7″ | 17.8cm | Comfortable fit with slight movement | 15-16cm |
7.5″ | 19.0cm | Loose & comfortable with ample sliding room | 16-17cm |
8″ | 20.3cm | Loose drape for a casual vibe | 17-18cm |
Ring Sizes (US Sizing)
US Size | Inner Circumference (mm) | Inner Diameter (mm) |
5 | 51.8 | 16.5 |
6 | 54.4 | 17.3 |
7 | 56.9 | 18.1 |
8 | 59.5 | 18.9 |
9 | 59.5 | 19.8 |
Earring Sizes (Hoop/Stud Diameter)
Size (mm) | Style Type | Wearing Effect | Suitable Crowds |
6-8mm | Mini Studs/Hoops | Dainty and understated | Ideal for daily commutes, students, or those who prefer minimalist styles |
10-12mm | | Small Studs/Hoops | Moderate size, balancing daintiness and presence | Versatile for most women, suitable for daily wear and dates |
14-16mm | Medium Studs/Hoops | Strong presence, highlighting personality | Perfect for those who want to accentuate ear accessories, suitable for parties and gatherings |
18-20mm | Large Hoops/Earring | Bold and eye-catching, with distinct style | or trendsetters pursuing unique fashion, suitable for dinners and vacations |
Measuring Instructions
Necklace: Wrap a soft measuring tape around your neck at your desired wearing position and read the length directly. If a soft measuring tape is unavailable, use a string to wrap around the neck, mark the position, then measure the length of the string with a straight ruler.
Bracelet: Wrap a soft measuring tape around the thinnest part of your wrist (snug against the skin, not tight) and read the length. For wrists with prominent bones, measure the widest part and select a size 0.5cm larger. Ring:
Method 1: Wrap a soft measuring tape around the base of your finger (measure in the morning and evening, take the average value, and avoid measuring when your fingers are swollen), then check the size chart against the measured circumference.
Method 2: Place a well-fitting existing ring on a straight ruler, measure the inner diameter, and convert it to the US size by referring to the size chart.